<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Articles &#187; Server Design</title>
	<atom:link href="https://www.p6r.com/articles/category/server_design/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.p6r.com/articles</link>
	<description>Code Less / Deliver More™</description>
	<lastBuildDate>Fri, 23 Jan 2026 05:49:07 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.7</generator>
	<item>
		<title>Post-Quantum Cryptography (PQC) support in our KMIP &amp; PKCS#11 Products</title>
		<link>https://www.p6r.com/articles/2025/03/28/post-quantum-cryptography-pqc-support-in-our-kmip-pkcs11-products/</link>
		<comments>https://www.p6r.com/articles/2025/03/28/post-quantum-cryptography-pqc-support-in-our-kmip-pkcs11-products/#comments</comments>
		<pubDate>Sat, 29 Mar 2025 04:47:34 +0000</pubDate>
		<dc:creator><![CDATA[Mark Joseph]]></dc:creator>
				<category><![CDATA[Server Design]]></category>

		<guid isPermaLink="false">https://www.p6r.com/articles/?p=2543</guid>
		<description><![CDATA[[A] We have implemented PQC support, as defined in the KMIP 3.0 working draft 19, in our Secure KMIP Client SDK. PQC support details in our KMIP Client SDK product. P6R participated in the 2025 KMIP PQC interop demonstrating that our KMIP client SDK supports all defined PQC test cases. [B] We have implemented the [&#8230;]]]></description>
		<wfw:commentRss>https://www.p6r.com/articles/2025/03/28/post-quantum-cryptography-pqc-support-in-our-kmip-pkcs11-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detailed differences between KMIP Protocol Versions</title>
		<link>https://www.p6r.com/articles/2024/06/16/detailed-differences-between-kmip-protocol-versions/</link>
		<comments>https://www.p6r.com/articles/2024/06/16/detailed-differences-between-kmip-protocol-versions/#comments</comments>
		<pubDate>Sun, 16 Jun 2024 22:42:38 +0000</pubDate>
		<dc:creator><![CDATA[Mark Joseph]]></dc:creator>
				<category><![CDATA[Server Design]]></category>

		<guid isPermaLink="false">https://www.p6r.com/articles/?p=2468</guid>
		<description><![CDATA[Here is a set of documents that describe the technical content that has changed from several different KMIP protocol versions. We started doing this analysis, of comparing protocol versions, as part of the process of continuing to add KMIP support to our suite of products. Detailed differences between KMIP 2.1 and 3.0. Detailed differences between [&#8230;]]]></description>
		<wfw:commentRss>https://www.p6r.com/articles/2024/06/16/detailed-differences-between-kmip-protocol-versions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detailed differences between KMIP 2.1 and 3.0</title>
		<link>https://www.p6r.com/articles/2024/06/16/detailed-differences-between-kmip-2-1-and-3-0/</link>
		<comments>https://www.p6r.com/articles/2024/06/16/detailed-differences-between-kmip-2-1-and-3-0/#comments</comments>
		<pubDate>Sun, 16 Jun 2024 22:35:47 +0000</pubDate>
		<dc:creator><![CDATA[Mark Joseph]]></dc:creator>
				<category><![CDATA[Server Design]]></category>

		<guid isPermaLink="false">https://www.p6r.com/articles/?p=2385</guid>
		<description><![CDATA[This document was updated on 15 March 2025. This document focuses on the technical content that has changed from KMIP protocol version 2.1 to 3.0. This article uses the published KMIP 2.1 standard document KMIP 2.1, 14 December 2020 and a draft version of the KMIP 3.0 standard (Working Draft 19, 14 February 2025). Please [&#8230;]]]></description>
		<wfw:commentRss>https://www.p6r.com/articles/2024/06/16/detailed-differences-between-kmip-2-1-and-3-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P6R demonstrates KMIP Client SDK&#8217;s Standards Comformance at the 2023 Interop</title>
		<link>https://www.p6r.com/articles/2023/11/30/p6r-demonstrates-kmip-client-sdks-standards-comformance-at-the-2023-interop/</link>
		<comments>https://www.p6r.com/articles/2023/11/30/p6r-demonstrates-kmip-client-sdks-standards-comformance-at-the-2023-interop/#comments</comments>
		<pubDate>Thu, 30 Nov 2023 17:52:04 +0000</pubDate>
		<dc:creator><![CDATA[Mark Joseph]]></dc:creator>
				<category><![CDATA[Server Design]]></category>

		<guid isPermaLink="false">https://www.p6r.com/articles/?p=2339</guid>
		<description><![CDATA[P6R participated in a month-long interop this past October to test its implementation of the KMIP 3.0 standard. Included below are graphs showing the testing results which demonstrate that P6R&#8217;s Secure KMIP Client (SKC) SDK passed all tests that where executed during the Interop. For this Interop, P6R used its KMIP Server Protocol Verification Suite [&#8230;]]]></description>
		<wfw:commentRss>https://www.p6r.com/articles/2023/11/30/p6r-demonstrates-kmip-client-sdks-standards-comformance-at-the-2023-interop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding Transparent Data Encryption (TDE) to SQlite</title>
		<link>https://www.p6r.com/articles/2022/09/02/adding-transparent-data-encryption-tde-to-sqlite/</link>
		<comments>https://www.p6r.com/articles/2022/09/02/adding-transparent-data-encryption-tde-to-sqlite/#comments</comments>
		<pubDate>Fri, 02 Sep 2022 22:17:57 +0000</pubDate>
		<dc:creator><![CDATA[Mark Joseph]]></dc:creator>
				<category><![CDATA[Server Design]]></category>

		<guid isPermaLink="false">https://www.p6r.com/articles/?p=2186</guid>
		<description><![CDATA[This document was updated on 4 November 2022 SQlite stores a database in a single file on disk. This single file is broken up into pages of around 4k bytes (but the size can be changed). Each page has 3 sections: header, data, and footer. The data section contains a database&#8217;s information. SQlite source code [&#8230;]]]></description>
		<wfw:commentRss>https://www.p6r.com/articles/2022/09/02/adding-transparent-data-encryption-tde-to-sqlite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>p6pythonkmip &#8211; a python extension for KMIP</title>
		<link>https://www.p6r.com/articles/2019/07/01/p6pythonkmip-a-python-extension-for-kmip/</link>
		<comments>https://www.p6r.com/articles/2019/07/01/p6pythonkmip-a-python-extension-for-kmip/#comments</comments>
		<pubDate>Mon, 01 Jul 2019 15:20:37 +0000</pubDate>
		<dc:creator><![CDATA[Mark Joseph]]></dc:creator>
				<category><![CDATA[Server Design]]></category>

		<guid isPermaLink="false">https://www.p6r.com/articles/?p=2111</guid>
		<description><![CDATA[P6R has written a Python C Extension for its Secure KMIP Client (SKC). SKC is a full featured KMIP client SDK that supports KMIP protocol versions 1.0, 1.1, 1.2, 1.3, 1.4, 2.0, and 2.1 with all message formats TTLV, JSON, XML, and TTLV over HTTPS. p6pythonkmip provides the following benefits: Exposes the full SKC KMIP [&#8230;]]]></description>
		<wfw:commentRss>https://www.p6r.com/articles/2019/07/01/p6pythonkmip-a-python-extension-for-kmip/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>P6R demonstrates KMIP Client SDK&#8217;s Standards Conformance at RSA 2019</title>
		<link>https://www.p6r.com/articles/2019/03/08/p6r-demonstrates-kmip-client-sdks-standards-conformance-at-rsa-2019/</link>
		<comments>https://www.p6r.com/articles/2019/03/08/p6r-demonstrates-kmip-client-sdks-standards-conformance-at-rsa-2019/#comments</comments>
		<pubDate>Fri, 08 Mar 2019 21:09:31 +0000</pubDate>
		<dc:creator><![CDATA[Mark Joseph]]></dc:creator>
				<category><![CDATA[Server Design]]></category>

		<guid isPermaLink="false">https://www.p6r.com/articles/?p=2098</guid>
		<description><![CDATA[P6R participated in the OASIS KMIP interoperability demonstration at the 2019 RSA conference. P6R was showcasing the latest release of its SKC product, which contains a full featured KMIP Client with UEFI support, and PKCS11. P6R also demoed its KMIP Server Protocol Verification Suite (KVS). As part of this demonstration P6R participated in an OASIS [&#8230;]]]></description>
		<wfw:commentRss>https://www.p6r.com/articles/2019/03/08/p6r-demonstrates-kmip-client-sdks-standards-conformance-at-rsa-2019/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The KMIP Bug Report: Db2 KMIP Client</title>
		<link>https://www.p6r.com/articles/2018/05/19/the-kmip-bug-report-db2-kmip-client/</link>
		<comments>https://www.p6r.com/articles/2018/05/19/the-kmip-bug-report-db2-kmip-client/#comments</comments>
		<pubDate>Sat, 19 May 2018 19:20:58 +0000</pubDate>
		<dc:creator><![CDATA[Mark Joseph]]></dc:creator>
				<category><![CDATA[Server Design]]></category>

		<guid isPermaLink="false">https://www.p6r.com/articles/?p=2061</guid>
		<description><![CDATA[Recently a customer using the P6R&#8217;s KMIP Server Protocol Library (KSL) sent us a KMIP message that our parser pointed out as not valid KMIP. This customer was performing integration testing between their KMIP server and IBM&#8217;s Db2 Database (version 11.1 running on windows) (https://www.ibm.com/analytics/us/en/db2/). Db2 has some KMIP Client code so that it can [&#8230;]]]></description>
		<wfw:commentRss>https://www.p6r.com/articles/2018/05/19/the-kmip-bug-report-db2-kmip-client/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2018 OASIS KMIP Client Interop Results</title>
		<link>https://www.p6r.com/articles/2018/04/13/2018-oasis-kmip-client-interop-results/</link>
		<comments>https://www.p6r.com/articles/2018/04/13/2018-oasis-kmip-client-interop-results/#comments</comments>
		<pubDate>Fri, 13 Apr 2018 21:40:04 +0000</pubDate>
		<dc:creator><![CDATA[Mark Joseph]]></dc:creator>
				<category><![CDATA[Server Design]]></category>

		<guid isPermaLink="false">https://www.p6r.com/articles/?p=2036</guid>
		<description><![CDATA[P6R had a pod in the OASIS booth at the 2018 RSA Conference Expo. This was our 4th year at this conference. We where showing off our KMIP and PKCS#11 products. P6R participated in its 4th OASIS KMIP Interop. This interop tested KMIP 1.4 and the draft specification of KMIP 2.0. P6R tested its Secure [&#8230;]]]></description>
		<wfw:commentRss>https://www.p6r.com/articles/2018/04/13/2018-oasis-kmip-client-interop-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KeyNexus and P6R Announce KMIP Partnership</title>
		<link>https://www.p6r.com/articles/2018/03/27/keynexus-and-p6r-announce-kmip-partnership/</link>
		<comments>https://www.p6r.com/articles/2018/03/27/keynexus-and-p6r-announce-kmip-partnership/#comments</comments>
		<pubDate>Tue, 27 Mar 2018 15:57:04 +0000</pubDate>
		<dc:creator><![CDATA[Mark Joseph]]></dc:creator>
				<category><![CDATA[Server Design]]></category>

		<guid isPermaLink="false">https://www.p6r.com/articles/?p=2019</guid>
		<description><![CDATA[KeyNexus and P6R Announce KMIP Partnership, Delivering a Complete End-to-End Client-Server KMIP Solution http://www.prweb.com/releases/2018/03/prweb15365259.htm]]></description>
		<wfw:commentRss>https://www.p6r.com/articles/2018/03/27/keynexus-and-p6r-announce-kmip-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
