<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Articles &#187; Unique Product Features</title>
	<atom:link href="https://www.p6r.com/articles/category/unique-product-features/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.p6r.com/articles</link>
	<description>Code Less / Deliver More™</description>
	<lastBuildDate>Fri, 23 Jan 2026 05:49:07 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.7</generator>
	<item>
		<title>P6R&#8217;s SQLiteTDE Page Encrypted Database</title>
		<link>https://www.p6r.com/articles/2023/04/17/2254/</link>
		<comments>https://www.p6r.com/articles/2023/04/17/2254/#comments</comments>
		<pubDate>Tue, 18 Apr 2023 05:12:31 +0000</pubDate>
		<dc:creator><![CDATA[Jim Susoy]]></dc:creator>
				<category><![CDATA[Database Encryption]]></category>
		<category><![CDATA[Unique Product Features]]></category>
		<category><![CDATA[Encryption]]></category>
		<category><![CDATA[SQLite]]></category>
		<category><![CDATA[SQLiteTDE]]></category>
		<category><![CDATA[TDE]]></category>

		<guid isPermaLink="false">https://www.p6r.com/articles/?p=2254</guid>
		<description><![CDATA[In today&#8217;s digital age, data is more valuable than ever before, and the security of that data is paramount. One way to protect data is by using encryption to secure it while it is at rest, which means it is stored in a database or on a hard drive. SQLite is a popular open-source database [&#8230;]]]></description>
		<wfw:commentRss>https://www.p6r.com/articles/2023/04/17/2254/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A KMIP Managed Object Cache</title>
		<link>https://www.p6r.com/articles/2021/10/19/a-kmip-managed-object-cache/</link>
		<comments>https://www.p6r.com/articles/2021/10/19/a-kmip-managed-object-cache/#comments</comments>
		<pubDate>Tue, 19 Oct 2021 16:34:53 +0000</pubDate>
		<dc:creator><![CDATA[Mark Joseph]]></dc:creator>
				<category><![CDATA[Security Features]]></category>
		<category><![CDATA[Unique Product Features]]></category>

		<guid isPermaLink="false">https://www.p6r.com/articles/?p=2147</guid>
		<description><![CDATA[This document was updated on 17 Feb 2022. To improve performance by reducing network traffic to a KMIP server for frequently used Keys, Certificates, Secret Data, and other KMIP objects we have added an object cache to our client side products (i.e., Secure KMIP Client SDK (SKC) and our PKCS11 library&#8217;s KMIP token). For SKC [&#8230;]]]></description>
		<wfw:commentRss>https://www.p6r.com/articles/2021/10/19/a-kmip-managed-object-cache/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KVS Automated Testing for KMIP Servers</title>
		<link>https://www.p6r.com/articles/2019/02/15/kvs-automated-testing-for-kmip-servers/</link>
		<comments>https://www.p6r.com/articles/2019/02/15/kvs-automated-testing-for-kmip-servers/#comments</comments>
		<pubDate>Fri, 15 Feb 2019 19:33:49 +0000</pubDate>
		<dc:creator><![CDATA[jsusoy]]></dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Unique Product Features]]></category>

		<guid isPermaLink="false">https://www.p6r.com/articles/?p=2096</guid>
		<description><![CDATA[P6R’s KMIP Verification Suite (KVS) automates testing of a KMIP server for compliance with any of the defined OASIS KMIP protocol versions, including those defined in OASIS KMIP profiles. P6R has been using this tool for the past several years in at least 4 separate formal OASIS interops. The result is a very mature and [&#8230;]]]></description>
		<wfw:commentRss>https://www.p6r.com/articles/2019/02/15/kvs-automated-testing-for-kmip-servers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrating KMIP, PKCS 11, and SSH</title>
		<link>https://www.p6r.com/articles/2015/01/02/integrating-kmip-pkcs-11-and-ssh/</link>
		<comments>https://www.p6r.com/articles/2015/01/02/integrating-kmip-pkcs-11-and-ssh/#comments</comments>
		<pubDate>Sat, 03 Jan 2015 06:06:10 +0000</pubDate>
		<dc:creator><![CDATA[Mark Joseph]]></dc:creator>
				<category><![CDATA[Security Features]]></category>
		<category><![CDATA[Server Design]]></category>
		<category><![CDATA[Unique Product Features]]></category>
		<category><![CDATA[KMIP]]></category>
		<category><![CDATA[PKCS 11]]></category>
		<category><![CDATA[SSH]]></category>

		<guid isPermaLink="false">https://www.p6r.com/articles/?p=1371</guid>
		<description><![CDATA[Introduction P6R has implemented a PKCS 11 Baseline Consumer as part of a SSH server&#8217;s Public Key Authentication protocol (i.e., RFC 4252). This implementation provides centralized Public Key management for SSH installations via the use of KMIP. With our PKCS 11 Consumer, the SSH server looks up a user&#8217;s Public Key on a remote KMIP [&#8230;]]]></description>
		<wfw:commentRss>https://www.p6r.com/articles/2015/01/02/integrating-kmip-pkcs-11-and-ssh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P6R&#8217;s PKCS 11 Provider</title>
		<link>https://www.p6r.com/articles/2014/11/22/p6rs-pkcs-11-provider/</link>
		<comments>https://www.p6r.com/articles/2014/11/22/p6rs-pkcs-11-provider/#comments</comments>
		<pubDate>Sat, 22 Nov 2014 23:29:45 +0000</pubDate>
		<dc:creator><![CDATA[Mark Joseph]]></dc:creator>
				<category><![CDATA[Security Features]]></category>
		<category><![CDATA[Unique Product Features]]></category>
		<category><![CDATA[PKCS11 KMIP encryption key management]]></category>

		<guid isPermaLink="false">https://www.p6r.com/articles/?p=1331</guid>
		<description><![CDATA[This document was updated on 21 March 2025. [1] Introduction P6R has implemented the PKCS 11 Versions 2.40, 3.0, 3.1, and parts of the draft 3.2 specification. Our library meets the requirements for conformance profiles of an Extended Provider and Authentication Token (see PKCS11 Cryptographic Token Interface Profiles Version 3.0, 15-June-2020, OASIS Standard). Currently, our [&#8230;]]]></description>
		<wfw:commentRss>https://www.p6r.com/articles/2014/11/22/p6rs-pkcs-11-provider/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Detailed differences between KMIP 1.0 and 1.1</title>
		<link>https://www.p6r.com/articles/2012/02/15/detailed-differences-between-kmip-1-0-and-1-1/</link>
		<comments>https://www.p6r.com/articles/2012/02/15/detailed-differences-between-kmip-1-0-and-1-1/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 17:17:35 +0000</pubDate>
		<dc:creator><![CDATA[Mark Joseph]]></dc:creator>
				<category><![CDATA[Security Features]]></category>
		<category><![CDATA[Unique Product Features]]></category>
		<category><![CDATA[key management]]></category>
		<category><![CDATA[KMIP]]></category>

		<guid isPermaLink="false">https://www.p6r.com/articles/?p=896</guid>
		<description><![CDATA[This document was updated on 23 August 2014. As part of the process of modifying our KMIP 1.0 protocol implementation to support the new KMIP 1.1 specification we compared the two specifications and listed all of differences in the following document.   Once we had this information we updated our KMIP 1.0 implementation to take the [&#8230;]]]></description>
		<wfw:commentRss>https://www.p6r.com/articles/2012/02/15/detailed-differences-between-kmip-1-0-and-1-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P6R KMIP Toolkit Introduction</title>
		<link>https://www.p6r.com/articles/2012/01/30/p6r-kmip-toolkit-introduction/</link>
		<comments>https://www.p6r.com/articles/2012/01/30/p6r-kmip-toolkit-introduction/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:00:21 +0000</pubDate>
		<dc:creator><![CDATA[Mark Joseph]]></dc:creator>
				<category><![CDATA[Security Features]]></category>
		<category><![CDATA[Unique Product Features]]></category>
		<category><![CDATA[crypto]]></category>
		<category><![CDATA[json]]></category>
		<category><![CDATA[key management]]></category>
		<category><![CDATA[KMIP]]></category>
		<category><![CDATA[xml]]></category>
		<category><![CDATA[xpath]]></category>
		<category><![CDATA[xslt]]></category>

		<guid isPermaLink="false">https://www.p6r.com/articles/?p=839</guid>
		<description><![CDATA[This document was updated on 22 Feb 2014. See the related product page SKC. P6R has taken a unique approach in its KMIP toolkit design by supporting the translation of a KMIP binary message into a standard DOM tree.  This approach builds on existing P6R technology that supports parsing JSON into DOM trees.  The result [&#8230;]]]></description>
		<wfw:commentRss>https://www.p6r.com/articles/2012/01/30/p6r-kmip-toolkit-introduction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Smart Pointer for p6COM</title>
		<link>https://www.p6r.com/articles/2010/10/12/a-smart-pointer-for-p6com/</link>
		<comments>https://www.p6r.com/articles/2010/10/12/a-smart-pointer-for-p6com/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 05:32:28 +0000</pubDate>
		<dc:creator><![CDATA[Jim Susoy]]></dc:creator>
				<category><![CDATA[COM]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Unique Product Features]]></category>

		<guid isPermaLink="false">https://www.p6r.com/articles/?p=350</guid>
		<description><![CDATA[Introduction p6ComPtr&#60;&#62; is a smart pointer implementation designed for use with p6COM, P6R&#8217;s lite implementation of the Component Object Model. p6COM is the basis for our cross platform server framework as well as the library loader for our library products. p6ComPtr&#60;&#62; is a tool to help prevent component leaks and simplify the use and management [&#8230;]]]></description>
		<wfw:commentRss>https://www.p6r.com/articles/2010/10/12/a-smart-pointer-for-p6com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There is more than one way to evaluate a regular expression</title>
		<link>https://www.p6r.com/articles/2010/09/06/there-is-more-than-one-way-to-evaluate-a-regular-expression/</link>
		<comments>https://www.p6r.com/articles/2010/09/06/there-is-more-than-one-way-to-evaluate-a-regular-expression/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 23:04:54 +0000</pubDate>
		<dc:creator><![CDATA[Mark Joseph]]></dc:creator>
				<category><![CDATA[Unique Product Features]]></category>
		<category><![CDATA[regex]]></category>

		<guid isPermaLink="false">https://www.p6r.com/articles/?p=454</guid>
		<description><![CDATA[P6R’s RGX™ 1.0 Regular Expression Engine has some unique features that make it stand out from the crowd. One such feature is its regex-oriented tracing. Several others are described below. First, we have added a new global modifier &#8216;P6MOD_FULLLOOKBEHIND&#8217;. This modifier allows the look behind meta character sequences &#8216;(?&#60;=&#8217; &#038; &#8216;(?&#60;!&#8217; to match anywhere in [&#8230;]]]></description>
		<wfw:commentRss>https://www.p6r.com/articles/2010/09/06/there-is-more-than-one-way-to-evaluate-a-regular-expression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Know What Your Regular Expressions Are Doing?</title>
		<link>https://www.p6r.com/articles/2010/09/06/do-you-know-what-your-regular-expressions-are-doing/</link>
		<comments>https://www.p6r.com/articles/2010/09/06/do-you-know-what-your-regular-expressions-are-doing/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 16:53:07 +0000</pubDate>
		<dc:creator><![CDATA[Mark Joseph]]></dc:creator>
				<category><![CDATA[Unique Product Features]]></category>
		<category><![CDATA[regex]]></category>

		<guid isPermaLink="false">https://www.p6r.com/articles/?p=386</guid>
		<description><![CDATA[It can be difficult to derive the correct regular expression for the problem you are trying to solve. There are many internet sites (e.g., Regular Expression Tester) and PC applications that help to construct what seems to be the right expression. However, how do you know that that expression is working properly in a production [&#8230;]]]></description>
		<wfw:commentRss>https://www.p6r.com/articles/2010/09/06/do-you-know-what-your-regular-expressions-are-doing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
