|
#define | CAT_p6RenderEngines {0xF8B6194B,0x5CFA,0x424B,{0x85,0x39,0xF1,0x00,0xA5,0x74,0x71,0x00}} |
|
#define | COMP_p6Render {0xE0110D48,0x3E87,0x4AF9,{0xF3,0xB4,0x9F,0x6D,0x16,0xD2,0xAA,0xBC}} |
|
#define | IF_p6IRender {0x20796A9D,0x6847,0x4549,{0xA1,0x48,0x13,0x0A,0xDD,0xF7,0x3B,0x5B}} |
|
#define | IF_p6IRenderEngine {0xF75A2B5A,0x247A,0x42B6,{0x97,0x4A,0x42,0x7D,0xEB,0xDC,0x30,0x38}} |
|
#define | INTERFACE p6IRender |
|
#define | INTERFACE p6IRenderEngine |
|
p6IRender interface for rendering columnar text data in multiple formats
Definition in file p6render.h.